Soft foam liner for extra comfort and retention of body heat for muscle relaxation. FR cover protects from jobs where there’s exposure to sparks or static.
IMPACTO Air Belt® lumbar support with inflatable multi-celled air chambers. Palm-grip self-contained aspirator with pressure release valve. Proban® cotton fire retardant outer shell and foam liner. Hook and loop closure.
To determine sizing use waist measurement and add 2″ if belt is worn over clothing. For LS, DIP & DUAL use hip measurement.
Size | Air Belt® Sport Plus |
Dip Belt & Lumbosacral | Air Temp & Back Coach | Thermo Wrap |
---|---|---|---|---|
XS | – | – | – | 23 – 27 in / 60 – 69 cm |
S | 24 – 28 in / 61 – 71 cm | 24 – 28 in / 61 – 71 cm | 24 – 32 in / 61 – 82 cm | 27 – 32 in / 70 – 80 cm |
M | 29 – 35 in / 72 – 89 cm | 29 – 35 in / 72 – 89 cm | 32 – 37 in / 82 – 94 cm | 32 – 35 in / 81 – 90 cm |
L | 36 – 41 in / 90 – 104 cm | 36 – 41 in / 90 – 104 cm | 36 – 42 in / 91 – 107 cm | 35 – 39 in / 91 – 100 cm |
XL | 42 – 50 in / 105 – 127 cm | 42 – 46 in / 105 – 117 cm | 41 – 48 in / 104 – 122 cm | 39 – 44 in / 101 – 112 cm |
XXL | 51 – 56 in / 128 – 142 cm | 47 – 52 in / 118 – 132 cm | 46 – 52 in / 117 – 132 cm | 44 – 48 in / 113 – 125 cm |
XXXL | 57 – 62 in / 143 – 157 cm | 53 – 58 in / 133 – 147 cm | 53 – 58 in / 133 – 147 cm | – |
Product meets the strict European safety guidelines for Personal Protective Equipment.
Gloves are in compliance with EN 420 General Requirements for Gloves.
Indicates a products HCPCS or HCFA code for medical insurance purposes.
Indicates a product has an existing or pending Patent for the technology it uses.
Indicates how a product is sold: PR: sold in pair only | LH / RH: sold individually by left hand (LH) or right hand (RH) | EA: ambidextrous, sold individually by each | BG: sold per bag.